| A solar "farm" provides power to
Humboldt University, Berlin, Germany |
Skystream 3.7 wind turbines at
NREL's Wind Research site, Boulder, CO. |
| Week | Dates | Special notes | Readings | Topics and Due Dates |
|---|---|---|---|---|
| 1 | 22 - 25 Jan |
Martin Luther King Day | Ch 1 | introductions, background, interests; global need & desire for alternative energy |
| 2 | 28 Jan-1 Feb | |||
| 3 | 4-8 Feb | |||
| 4 | 11-15 Feb | |||
| 5 | 18-22 Feb | |||
| 6 | 25-29 Feb | project designs, Gantt chart. Gantt chart due this wk | ||
| 7 |
3-7 March | |||
| 8 |
10-14 March | |||
| Spring Break | ||||
| 9 | 24-28 March |
|||
| 10 | 31 Mar-4 Apr |
|||
| 11 | 7-11 April |
|||
| 12 | 14-18 April |
Open House 18-19th |
||
| 13 | 21-25 April |
future of renewable energy technologies | ||
| 14 | 28 Apr-2 May | project design | ||
| 15 | 5-9 May | project demos? | ||
| Final |
12-16 May |
final project due |
This page last updated 7. February, 2008 by Ruth Douglas Miller