Home Page!
| Week | Starting: | Block | Extra Activities | Remarks | |||
| Aug. 24 | A | Review of Lab & Safety | |||||
| Aug. 31 | B | Safety Quiz | |||||
| Sep. 7 | No Class | Labor Day | |||||
| Sep. 14 | C | ||||||
| Sep. 21 | D | ||||||
| Sep. 28 | E | Quiz 1 | |||||
| Oct. 5 | F | ||||||
| Oct. 12 | H | ||||||
| Oct. 19 | No Class | NAPS | |||||
| Oct. 26 | I | Quiz 2 | |||||
| Nov. 2 | J | ||||||
| Nov. 9 | K | ||||||
| Nov. 16 | L | ||||||
| Nov. 23 | M | ||||||
| Nov. 30 | N | Quiz 3 | Last Lab | ||||
| Dec. 7 | No Class |
| Item to be Graded | Fraction of Grade |
| Safety Quiz | 2% |
| Quiz 1 | 10% |
| Quiz 2 | 10% |
| Quiz 3 | 10% |
| Class Participation | 8% |
| Lab reports | 60% |
Point breakdown for individual lab reports (100 pts total)
August 24, 1998